| Aromatic Profile | Wild Berries, Fig, Peach |
|---|---|
| Variety | 74112 |
| Process | Washed |
| Aromatic Profile | White Flowers, Grapefruit, Peach |
|---|---|
| Variety | 74158 |
| Process | Washed |
| Aromatic Profile | Blackberry, Watermelon, Violet |
|---|---|
| Variety | Improved Typica |
| Process | Natural |
| Aromatic Profile | Pineapple, Cherries, Cranberry, Pomegranate |
|---|---|
| Variety | Geisha |
| Process | Natural Anaerobic |
| Aromatic Profile | Tropical Fruits, Raspberry Milkshake, Violet |
|---|---|
| Variety | Red Bourbon |
| Process | washed / Oxidation 60h & Anaerobic 92h |
| Aromatic Profile | Citrus Fruits, Red Currants, Rhubarb |
|---|---|
| Variety | Batian, k7, Ruiru 11, SL28 |
| Process | Washed |
| Aromatic Profile | Apricot, Raspberry, Orange |
|---|---|
| Variety | Pink Bourbon |
| Process | Washed; 40-hour fermentation |
| Aromatic Profile | Lemongrass, Raspberry, Hibiscus, Blackberry |
|---|---|
| Variety | Chiroso |
| Process | Washed |
| Aromatic Profile | Dried Apricot, Citrus, Jasmine |
|---|---|
| Variety | Geisha |
| Process | Washed anaerobic |
| Variety | Red Catuai |
|---|---|
| Process | Yeast-Washed |
| Aromatic Profile | Cocoa, Raspberry Jam, Cranberry |
|---|---|
| Variety | Bourbon |
| Process | Anaerobic Washed |
| Aromatic Profile | Chocolate, Praline, Raisins |
|---|---|
| Variety | Catuai |
| Process | White Honey |
Competition coffee
Subscription
















