| Aromatic Profile | Bubble Gum, Cerise, Roses séchées |
|---|---|
| Variety | 74158 |
| Process | River Flow Naturel |
| Aromatic Profile | Bergamote, Thé Noir, Yuzu |
|---|---|
| Variety | 74158 |
| Process | River Flow Lavé |
| Aromatic Profile | Chocolat au lait, Noisette, Prune Rouge |
|---|---|
| Variety | Caturra |
| Process | Washed |
| Aromatic Profile | Groseilles, Mangue, Poire |
|---|---|
| Variety | Batian, Ruiru 11, SL28, SL34 |
| Process | Washed |
| Aromatic Profile | Dried Apricot, Hazelnut, Peach |
|---|---|
| Variety | Castillo, Caturra |
| Process | Anaerobic Washed |
| Aromatic Profile | Groseilles, Kumquat, Pêche jaune |
|---|---|
| Variety | SL28, SL34 |
| Process | Yellow Honey |
| Aromatic Profile | Groseilles, Orange, Thé Sencha |
|---|---|
| Variety | Batian, Ruiru 11, SL28, SL34 |
| Process | Washed |
| Aromatic Profile | Cacao, Cerise Noire, Panela |
|---|---|
| Variety | Caturra |
| Process | Natural Anaerobic |
| Aromatic Profile | Jasmine, Honey, Black Tea, Orange Zest |
|---|---|
| Variety | Geisha Inca [SL9] |
| Process | Dry Honey 36h, Washed |
| Aromatic Profile | Elderflower, Grapefruit, White Peach |
|---|---|
| Variety | Sudan Rume |
| Process | Bioreactor Inoculation |
| Aromatic Profile | Passion Fruit, Honey, Grapefruit |
|---|---|
| Variety | 74158 |
| Process | Natural Anaerobic 72h - Blood Yeast |
| Aromatic Profile | Earl Grey, Blackberry, Blueberries |
|---|---|
| Variety | 74158 |
| Process | Anaerobic Natural 96h |
Competition coffee
Subscription
















