| Variety | Geisha |
|---|---|
| Process | Washed |
| Aromatic Profile | Agrumes, Goyave, Thé Vert |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Chocolat au lait, Fruits Secs, Macadamia |
|---|---|
| Variety | SL28 |
| Process | Honey |
| Aromatic Profile | Caramel, Chocolate |
|---|---|
| Variety | Yellow Catuaí, Mundo Novo |
| Process | Natural |
| Aromatic Profile | Bonbon Orange, Cardamome, Jasmin, Mangue, Pêche |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Caramel, Noix de Coco, Vanille |
|---|---|
| Variety | Bourbon, Catuai, Caturra, Pacamara |
| Process | Culturing, Natural, Washed |
| Aromatic Profile | Chocolat, Praline, Raisins Secs |
|---|---|
| Variety | Catuai |
| Process | White Honey |
| Aromatic Profile | Caramel, Milk Chocolate, Orange Zest |
|---|---|
| Variety | Catuai |
| Process | White Honey |
| Aromatic Profile | Almond, Candied Lemon, Yellow Peach, Black Tea |
|---|---|
| Variety | JARC 74158 |
| Process | Hybrid Washed |
| Aromatic Profile | Citrus fruits, Jasmine, Mandarin orange, Honey, White grape |
|---|---|
| Variety | JARC 74158 |
| Process | Dark Room Natural |
| Aromatic Profile | Abricot, Agrumes, Jasmin, Panela |
|---|---|
| Variety | 74112, 74158 |
| Process | Honey |
Competition coffee
Subscription
















