| Aromatic Profile | Elderflower, Papaya, Violet |
|---|---|
| Variety | Eugenioides |
| Process | Natural Anaerobic |
| Variety | Red Catuai |
|---|---|
| Process | Yeast-Washed |
| Aromatic Profile | Caramel, Chocolate |
|---|---|
| Variety | Yellow Catuaí, Mundo Novo |
| Process | Natural |
| Aromatic Profile | Apricot, Raspberry, Orange |
|---|---|
| Variety | Pink Bourbon |
| Process | Washed; 40-hour fermentation |
| Aromatic Profile | Dried Apricot, Citrus, Jasmine |
|---|---|
| Variety | Geisha |
| Process | Washed anaerobic |
| Aromatic Profile | Lemongrass, Raspberry, Hibiscus, Blackberry |
|---|---|
| Variety | Chiroso |
| Process | Washed |
| Aromatic Profile | Chocolate, Praline, Raisins |
|---|---|
| Variety | Catuai |
| Process | White Honey |
| Aromatic Profile | Lemon, White Flowers, Caramelized Peach, Black Tea |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Orange, Pear, Maple Syrup |
|---|---|
| Variety | Improved Typica |
| Process | Washed; 15 hours of fermentation |
| Aromatic Profile | Bergamot, Jasmine, Black Tea |
|---|---|
| Variety | 74110, 74112 |
| Process | Washed |
| Aromatic Profile | Cardamom, Blackcurrant, Date |
|---|---|
| Variety | SL28 |
| Process | Washed |
- 1
- 2
Competition coffee
Subscription
















