| Variety | Geisha |
|---|---|
| Process | Washed |
| Aromatic Profile | Agrumes, Goyave, Thé Vert |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Chocolat au lait, Fruits Secs, Macadamia |
|---|---|
| Variety | SL28 |
| Process | Honey |
| Aromatic Profile | Caramel, Chocolate |
|---|---|
| Variety | Yellow Catuaí, Mundo Novo |
| Process | Natural |
| Aromatic Profile | Caramel, Noix de Coco, Vanille |
|---|---|
| Variety | Bourbon, Catuai, Caturra, Pacamara |
| Process | Culturing, Natural, Washed |
| Aromatic Profile | Chocolat, Praline, Raisins Secs |
|---|---|
| Variety | Catuai |
| Process | White Honey |
| Aromatic Profile | Caramel, Milk Chocolate, Orange Zest |
|---|---|
| Variety | Catuai |
| Process | White Honey |
| Aromatic Profile | Abricot, Agrumes, Jasmin, Panela |
|---|---|
| Variety | 74112, 74158 |
| Process | Honey |
| Aromatic Profile | Myrtilles, Noisette, Orange, Thé Noir |
|---|---|
| Variety | 74112, 74158 |
| Process | Washed |
| Aromatic Profile | Milk chocolate, Peach, Plum, Black tea |
|---|---|
| Variety | Ethiopia |
| Process | Washed |
| Aromatic Profile | Lemon, White Flowers, Honey, Grapefruit |
|---|---|
| Variety | Geisha |
| Process | Washed |
- 1
- 2
Competition coffee
Subscription
















