| Variety | Red Catuai |
|---|---|
| Process | Yeast-Washed |
| Aromatic Profile | Caramel, Chocolate |
|---|---|
| Variety | Yellow Catuaí, Mundo Novo |
| Process | Natural |
| Aromatic Profile | Lemon, Jasmine, Green Tea |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Dried Apricot, Citrus, Jasmine |
|---|---|
| Variety | Geisha |
| Process | Washed anaerobic |
| Aromatic Profile | Almond, Blackcurrant, Black Tea |
|---|---|
| Variety | Pink Bourbon |
| Process | Washed |
| Aromatic Profile | Orange, Pear, Maple Syrup |
|---|---|
| Variety | Improved Typica |
| Process | Washed; 15 hours of fermentation |
| Aromatic Profile | Bergamot, Mirabelle Plum, Orange Zest |
|---|---|
| Variety | 74158 |
| Process | Anaerobic Honey; 48-hour fermentation |
| Aromatic Profile | Jasmine, White Peach, Sencha Tea |
|---|---|
| Variety | JARC 74158 |
| Process | Washed, Zero Fermentation |
| Aromatic Profile | White Flowers, Grapefruit, Peach |
|---|---|
| Variety | 74158 |
| Process | Washed |
| Aromatic Profile | Poppy, Blueberries, Orange |
|---|---|
| Variety | Gesha 1931 |
| Process | Natural Anaerobic |
| Aromatic Profile | Apricot, Jasmine, Oolong Tea |
|---|---|
| Variety | Gesha 1931 |
| Process | Natural |
| Aromatic Profile | Pineapple, Lemon, Berries |
|---|---|
| Variety | Gesha 1931 |
| Process | Semi-Anaerobic |
Competition coffee
Subscription
















