| Aromatic profile | Caramel, Chocolate |
|---|---|
| Variety | Yellow Catuaí, Mundo Novo |
| Process | Natural |
| Aromatic profile | Blackberry, Blueberry, Black Tea |
|---|---|
| Variety | JARC 74158 |
| Process | Natural |
| Aromatic profile | Almond, Candied Lemon, Yellow Peach, Black Tea |
|---|---|
| Variety | JARC 74158 |
| Process | Washed Hybrid |
| Aromatic profile | Black Cherry, Chocolate, Blueberries |
|---|---|
| Variety | 74110, JARC 74112 |
| Process | Natural |
| Aromatic profile | Citrus fruits, Honey, Black Tea |
|---|---|
| Variety | 74110, 74112 |
| Process | Semi-washed |
| Aromatic profile | Citrus fruits, Cherry blossoms, Honey, Peach, Oolong tea |
|---|---|
| Variety | Gesha 1931 |
| Process | Natural |
| Aromatic profile | Cardamom, Blackcurrant, Date |
|---|---|
| Variety | SL28 |
| Process | Washed |
| Aromatic profile | Almond, Dark Chocolate, Tangerine |
|---|---|
| Variety | Bourbon, Catuai, Geisha |
| Process | Washed |
| Aromatic profile | Dark Chocolate, Apple |
|---|---|
| Variety | Caturra, Pache, Typica |
| Process | Washed |
| Aromatic profile | Caramel, Dark Chocolate |
|---|---|
| Variety | Bourbon, Caturra, Typica |
| Process | Washed |
| Aromatic profile | Orange, Lychee, Plum, Rose Candy |
|---|---|
| Variety | Geisha |
| Process | Natural |
| Aromatic profile | Raspberry, Lavender, Mirabelle plum, Blueberries |
|---|---|
| Variety | Geisha |
| Process | Cool Water Fermentation, Natural |
- 1
- 2
Competition coffee
Subscription
















