Aromatic profile | Apricot, Pineapple, Honeysuckle, Jasmine |
---|---|
Variety | Gesha 1931 |
Process | 12h Dry wash |
Aromatic profile | Carambola, Lemongrass, Orange Blossom |
---|---|
Variety | Geisha |
Process | Washed |
Aromatic profile | Caramel, Chocolate |
---|---|
Variety | Yellow Catuaí, Mundo Novo |
Process | Natural |
Aromatic profile | Almond, Chocolate, Red Grape |
---|---|
Variety | Red Catuai, Yellow Catuaí |
Process | Washed |
Aromatic profile | Dates, Mandarin, Vanilla |
---|---|
Variety | Sidra |
Process | Washed Hybrid |
Aromatic profile | Blackberry, Umeshu, Orange Zest |
---|---|
Variety | Geisha |
Process | Extended natural fermentation, Carbonic maceration |
Aromatic profile | Currants, Coconut, Orange |
---|---|
Variety | Kenya |
Process | Washed |
Aromatic profile | Citrus, Dates, Macadamia |
---|---|
Variety | Sidra |
Process | Anaerobic; 120h Fermentation |
Aromatic profile | Black Tea |
---|---|
Variety | Typica Mejorado |
Process | Washed; 15h Fermentation |
Aromatic profile | Dark Chocolate, Apple |
---|---|
Variety | Caturra, Pache, Typica |
Process | Washed |
Aromatic profile | Chocolate, Blackberry, Red Plum |
---|---|
Variety | SL14, SL28 |
Process | Washed |
Aromatic profile | Caramel, Dark Chocolate |
---|---|
Variety | Bourbon, Caturra, Typica |
Process | Washed |
- 1
- 2