| Aromatic Profile | Orange Candy, Dried Jasmine Flowers, Lemonade, Blood Orange |
|---|---|
| Variety | Geisha |
| Process | Natural Yeast Inoculation |
| Aromatic Profile | Jasmine, Blackberry, Orange, Violet |
|---|---|
| Variety | Geisha |
| Process | Hybrid Wash |
| Aromatic Profile | Almond, White Flowers, Raspberry, Granny Smith Apple |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | to be filled out |
|---|---|
| Variety | Geisha |
| Process | Cold fermentation |
| Aromatic Profile | Bergamot, Red Berries, Grapes, Black Tea |
|---|---|
| Variety | Geisha |
| Process | Natural |
| Aromatic Profile | Bergamot, Lemon Candy, Chamomile, Orange |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Candied Lemon, Strawberry, Hibiscus, Peach |
|---|---|
| Variety | Geisha |
| Process | Natural |
| Aromatic Profile | Blackberry, Grapefruit, Papaya |
|---|---|
| Variety | Geisha |
| Process | Natural; 48-hour fermentation |
| Aromatic Profile | Lemon, White Flowers, Caramelized Peach, Black Tea |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Apricot, Chamomile, Strawberry, Jasmine |
|---|---|
| Variety | Geisha |
| Process | Natural |
Competition coffee
Subscription















