| Aromatic Profile | Cardamom, Tropical Fruits, Lavender, Rum |
|---|---|
| Variety | Geisha |
| Process | Natural; 72-hour fermentation |
| Aromatic Profile | Citrus, Lemongrass, Ginger, Green Tea |
|---|---|
| Variety | Sudan Rume |
| Process | Washed |
| Aromatic Profile | Wild Cherries, Chocolate, Blackberry, Red Plum |
|---|---|
| Variety | Sidra |
| Process | Natural |
| Aromatic Profile | Cherries, Chocolate, Plums |
|---|---|
| Variety | B7 |
| Process | Natural Anaerobic |
| Aromatic Profile | Date, Fig, Pink Grapefruit |
|---|---|
| Variety | Improved Typica |
| Process | Natural |
| Aromatic Profile | Pineapple, Strawberry, Coconut |
|---|---|
| Variety | JARC 74158 |
| Process | Natural Anaerobic Fermentation with Must; 96-Hour Fermentation |
| Aromatic Profile | Dried jasmine flowers, blueberries, white grapes |
|---|---|
| Variety | JARC 74158 |
| Process | Natural |
| Aromatic Profile | Star Fruit, Strawberry Blossom, Mandarin, Pomelo |
|---|---|
| Variety | 74110, 74112 |
| Process | Natural anaerobic fermentation; 72 hours of fermentation |
| Aromatic Profile | Blackberry, Grapefruit, Papaya |
|---|---|
| Variety | Geisha |
| Process | Natural; 48-hour fermentation |
Competition coffee
Subscription













