| Aromatic Profile | Citrus, Lemongrass, Ginger, Green Tea |
|---|---|
| Variety | Sudan Rume |
| Process | Washed |
| Aromatic Profile | Wild Cherries, Chocolate, Blackberry, Red Plum |
|---|---|
| Variety | Sidra |
| Process | Natural |
| Aromatic Profile | Raspberry, Vanilla Milkshake, Orangette |
|---|---|
| Variety | Papayo |
| Process | Natural |
| Aromatic Profile | Black Cherry, Milk Chocolate, Red Grape |
|---|---|
| Variety | Improved Typica |
| Process | Anaerobic; 120 hours of fermentation |
| Aromatic Profile | Date, Fig, Pink Grapefruit |
|---|---|
| Variety | Improved Typica |
| Process | Natural |
| Aromatic Profile | Lemon Candy, Red Currants, Peach Tea |
|---|---|
| Variety | 74158 |
| Process | Natural - 72-Hour Fermentation of Must |
| Aromatic Profile | Pineapple, Strawberry, Coconut |
|---|---|
| Variety | JARC 74158 |
| Process | Natural Anaerobic Fermentation with Must; 96-Hour Fermentation |
| Aromatic Profile | Dried jasmine flowers, blueberries, white grapes |
|---|---|
| Variety | JARC 74158 |
| Process | Natural |
| Aromatic Profile | Passion Fruit, Honey, Grapefruit |
|---|---|
| Variety | 74158 |
| Process | Natural Anaerobic 72h - Blood Yeast |
| Aromatic Profile | Earl Grey, Blackberry, Blueberries |
|---|---|
| Variety | 74158 |
| Process | Anaerobic Natural 96h |
| Aromatic Profile | Star Fruit, Strawberry Blossom, Mandarin, Pomelo |
|---|---|
| Variety | 74110, 74112 |
| Process | Natural anaerobic fermentation; 72 hours of fermentation |
| Aromatic Profile | Cocoa, Raspberry Jam, Cranberry |
|---|---|
| Variety | Bourbon |
| Process | Anaerobic Washed |
Competition coffee
Subscription
















