| Aromatic Profile | Agrumes, Chocolat au lait, Liqueur myrtille |
|---|---|
| Variety | Catuai, Caturra |
| Process | Washed Anaerobic |
| Aromatic Profile | Lychee, Honey, Rose, Oolong Tea |
|---|---|
| Variety | Catimor |
| Process | Anaerobic Yeast Natural |
| Aromatic Profile | Bonbon myrtille, Mangue, Papaye, Violette |
|---|---|
| Variety | Caturra |
| Process | Honey Lactic |
| Aromatic Profile | Lemongrass, Eucalyptus, Lime zest |
|---|---|
| Variety | Sidra |
| Process | Honey Lactic |
| Aromatic Profile | Cardamome, Fruits Tropicaux, Lavande, Rhum |
|---|---|
| Variety | Geisha |
| Process | Natural; 72h Fermentation |
| Aromatic Profile | Camomille, Citronnelle, Framboise, Miel de Fleurs |
|---|---|
| Variety | Geisha |
| Process | Honey |
| Aromatic Profile | Agrumes, Jasmin, Pêche, Thé Blanc |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Cardamom, Citron, Eucalyptus, Passion Fruit |
|---|---|
| Variety | Sudan Rume |
| Process | Natural |
| Aromatic Profile | Caramel, Cherries, Milk Chocolate |
|---|---|
| Variety | Mandela |
| Process | Natural |
| Aromatic Profile | Caramel, Chocolat Noir, Prune Rouge |
|---|---|
| Variety | Bourbon Rouge |
| Process | Honey |
| Aromatic Profile | Cerise griotte, Chocolat Noir, Zeste d'orange |
|---|---|
| Variety | Gesha |
| Process | Advanced Natural |
| Aromatic Profile | Citron, Jasmin, Pêche, Prune Jaune |
|---|---|
| Variety | Gesha |
| Process | Washed, Carbonic Maceration |
- 1
- 2
Competition coffee
Subscription
















