| Aromatic profile | Blackberry candies, White chocolate, Orange |
|---|---|
| Variety | Geisha |
| Process | Natural |
| Aromatic profile | Cardamom, Citron, Eucalyptus, Passion Fruit |
|---|---|
| Variety | Sudan Rume |
| Process | Natural |
| Aromatic profile | Wild Cherries, Chocolate, Blackberry, Red Plum |
|---|---|
| Variety | Sidra |
| Process | Natural |
| Aromatic profile | Apricot, Cherry, Strawberry |
|---|---|
| Variety | Bourbon Sidra |
| Process | Natural Extended Fermentation |
| Aromatic profile | Citrus fruits, Strawberry, Raspberry, Honey, Black tea |
|---|---|
| Variety | Geisha |
| Process | Natural |
| Aromatic profile | Passion fruit, Guava, Rose |
|---|---|
| Variety | Typica Mejorado |
| Process | Natural |
| Aromatic profile | Bergamot, Black Cherry, Tropical Fruits |
|---|---|
| Variety | Heirloom |
| Process | Carbonic maceration |
| Aromatic profile | Star fruit, Strawberry flower, Mandarin orange, Pomelo |
|---|---|
| Variety | 74110, 74112 |
| Process | Natural anaerobic; 72h fermentation |
| Aromatic profile | Cocoa, Raspberry, Passion Fruit, Currants |
|---|---|
| Variety | Maragogype |
| Process | Natural Anaerobic 60h |
| Aromatic profile | Milk chocolate, ripe red berries, tropical fruits |
|---|---|
| Variety | Maracaturra |
| Process | Natural Anaerobic 60h |
| Aromatic profile | Milk chocolate, Marmalade, Plum, Violet |
|---|---|
| Variety | Catuai |
| Process | Natural |
| Aromatic profile | Blackberry, Grapefruit, Papaya |
|---|---|
| Variety | Geisha |
| Process | Natural; 48h Fermentation |
- 1
- 2
Competition coffee
Subscription
















