| Aromatic profile | Lemon, Jasmine, Lychee, Rose |
|---|---|
| Variety | Pink Bourbon |
| Process | Honey Double Fermentation |
| Aromatic profile | Floral, Melon, Watermelon |
|---|---|
| Variety | Caturra, Geisha |
| Process | Nitrogen, Pink honey |
| Aromatic profile | Strawberry, Lavender, Honey, Blood Orange |
|---|---|
| Variety | Sidra |
| Process | Bioreactor, Washed |
| Aromatic profile | Cinnamon, Nougat, Vanilla |
|---|---|
| Variety | Caturra |
| Process | Culturing |
| Aromatic profile | Tropical Fruits, Muffin, Vanilla |
|---|---|
| Variety | Caturra, Chiroso |
| Process | Natural |
| Aromatic profile | Bergamot, Lemon, Strawberry |
|---|---|
| Variety | Typica |
| Process | Washed, Mucilage EA Decaffeinated |
| Aromatic profile | Cherries, Strawberries, Blueberry Muffin |
|---|---|
| Variety | Castillo |
| Process | Honey / Red Fruits Co-Fermented |
| Aromatic profile | Dried apricot, Hazelnut, Peach |
|---|---|
| Variety | Castillo, Caturra |
| Process | Anaerobic Washed |
| Aromatic profile | Strawberry, Raspberry, and Peach Jam |
|---|---|
| Variety | Ombligon |
| Process | Natural Anaerobes |
| Aromatic profile | Caramel, Noix de Coco, Vanille |
|---|---|
| Variety | Caturra |
| Process | Culturing |
Competition coffee
Subscription














