| Aromatic Profile | Red Berries, Lychee, Mango |
|---|---|
| Variety | Caturra |
| Process | Anaerobic - Culturing |
| Aromatic Profile | Orange Blossom, Red Currants, Peach |
|---|---|
| Variety | Pink Bourbon |
| Process | Bioreactor Inoculation, Washed |
| Aromatic Profile | Elderflower, Grapefruit, White Peach |
|---|---|
| Variety | Sudan Rume |
| Process | Bioreactor Inoculation |
| Aromatic Profile | Rose Water, Orange Blossom, Raspberry |
|---|---|
| Variety | Castillo, Caturra |
| Process | Cultured, Washed |
| Aromatic Profile | Raspberry, Hibiscus, Rose Tea |
|---|---|
| Variety | Pacamara |
| Process | Advanced Washed |
| Aromatic Profile | Dried Apricot, Hazelnut, Peach |
|---|---|
| Variety | Castillo, Caturra |
| Process | Anaerobic Washed |
| Aromatic Profile | Strawberry, Raspberry, and Peach Jam |
|---|---|
| Variety | Ombligon |
| Process | Natural Anaerobic |
| Aromatic Profile | Blackberry, Watermelon, Violet |
|---|---|
| Variety | Improved Typica |
| Process | Natural |
Competition coffee
Subscription












