| Profil Aromatique | Agrumes, Citronnelle, Gingembre, Thé Vert |
|---|---|
| Variété | Sudan Rume |
| Process | Lavé |
| Profil Aromatique | Cerises Sauvages, Chocolat, Mûre, Prune Rouge |
|---|---|
| Variété | Sidra |
| Process | Naturel |
| Profil Aromatique | Framboise, Milkshake Vanille, Orangette |
|---|---|
| Variété | Papayo |
| Process | Naturel |
| Profil Aromatique | Cerise Noire, Chocolat au lait, Raisin Rouge |
|---|---|
| Variété | Typica Mejorado |
| Process | Anaérobie ; 120h de Fermentation |
| Profil Aromatique | Datte, Figue, Pamplemousse rose |
|---|---|
| Variété | Typica Mejorado |
| Process | Naturel |
| Profil Aromatique | Bonbon Citron, Groseilles, Thé à la pêche |
|---|---|
| Variété | 74158 |
| Process | Naturel - 72h de Fermentation Mosto |
| Profil Aromatique | Ananas, Fraise, Noix de Coco |
|---|---|
| Variété | JARC 74158 |
| Process | Anaérobie Naturelle avec Mosto ; 96h de Fermentation |
| Profil Aromatique | Fleurs de jasmin séchées, Myrtilles, Raisin blanc |
|---|---|
| Variété | JARC 74158 |
| Process | Naturel |
| Profil Aromatique | Fruit de la Passion, Miel, Pamplemousse |
|---|---|
| Variété | 74158 |
| Process | Anaérobie Naturelle 72h - Blood Yeast |
| Profil Aromatique | Earl grey, Mûre, Myrtilles |
|---|---|
| Variété | 74158 |
| Process | Anaerobic Natural 96h |
| Profil Aromatique | Carambole, Fleur de Fraise, Mandarine, Pomelo |
|---|---|
| Variété | 74110, 74112 |
| Process | Anaérobie naturelle ; 72h de fermentation |
| Profil Aromatique | Cacao, Confiture de Framboise, Cranberry |
|---|---|
| Variété | Bourbon |
| Process | Anaérobie Lavée |
Competition coffee
Abonnement
















