| Variété | Geisha |
|---|---|
| Process | Lavé |
| Profil Aromatique | Agrumes, Goyave, Thé Vert |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Chocolat au lait, Fruits Secs, Macadamia |
|---|---|
| Variété | SL28 |
| Process | Honey |
| Profil Aromatique | Caramel, Chocolat |
|---|---|
| Variété | Yellow Catuaí, Mundo Novo |
| Process | Naturel |
| Profil Aromatique | Bonbon Orange, Cardamome, Jasmin, Mangue, Pêche |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Caramel, Noix de Coco, Vanille |
|---|---|
| Variété | Bourbon, Catuai, Caturra, Pacamara |
| Process | Culturing, Natural, Washed |
| Profil Aromatique | Chocolat, Praline, Raisins Secs |
|---|---|
| Variété | Catuai |
| Process | White Honey |
| Profil Aromatique | Caramel, Chocolat au lait, Zestes d'Orange |
|---|---|
| Variété | Catuai |
| Process | White Honey |
| Profil Aromatique | Amande, Citron Confit, Pêche jaune, Thé Noir |
|---|---|
| Variété | JARC 74158 |
| Process | Lavé Hybride |
| Profil Aromatique | Agrumes, Jasmin, Mandarine, Miel, Raisin blanc |
|---|---|
| Variété | JARC 74158 |
| Process | Dark Room Natural |
| Profil Aromatique | Abricot, Agrumes, Jasmin, Panela |
|---|---|
| Variété | 74112, 74158 |
| Process | Honey |
Competition coffee
Abonnement
















