| Variété | Red Catuai |
|---|---|
| Process | Yeast Washed |
| Profil Aromatique | Caramel, Chocolat |
|---|---|
| Variété | Yellow Catuaí, Mundo Novo |
| Process | Naturel |
| Profil Aromatique | Citron, Jasmin, Thé Vert |
|---|---|
| Variété | Gesha |
| Process | Lavé |
| Profil Aromatique | Abricot Sec, Agrumes, Jasmin |
|---|---|
| Variété | Geisha |
| Process | Anaérobie lavé |
| Profil Aromatique | Amande, Cassis, Thé Noir |
|---|---|
| Variété | Pink Bourbon |
| Process | Lavé |
| Profil Aromatique | Orange, Poire, Sirop d'érable |
|---|---|
| Variété | Typica Mejorado |
| Process | Lavé ; 15h de Fermentation |
| Profil Aromatique | Bergamote, Mirabelle, Zeste d'orange |
|---|---|
| Variété | 74158 |
| Process | Anaérobie Honey ; 48h de fermentation |
| Profil Aromatique | Jasmin, Pêche Blanche, Thé Sencha |
|---|---|
| Variété | JARC 74158 |
| Process | Lavé, Zero Fermentation |
| Profil Aromatique | Fleurs Blanches, Pamplemousse, Pêche |
|---|---|
| Variété | 74158 |
| Process | Lavé |
| Profil Aromatique | Coquelicot, Myrtilles, Orange |
|---|---|
| Variété | Gesha 1931 |
| Process | Anaérobie Naturelle |
| Profil Aromatique | Abricot, Jasmin, Thé Oolong |
|---|---|
| Variété | Gesha 1931 |
| Process | Naturel |
| Profil Aromatique | Ananas, Citron, Fruits Rouges |
|---|---|
| Variété | Gesha 1931 |
| Process | Semi Anaerobic |
Competition coffee
Abonnement
















