| Aromatic Profile | Cranberry, Lemon, Jasmine, White Grape |
|---|---|
| Variety | Geisha |
| Process | CRD Washed |
| Aromatic Profile | Strawberry, Raspberry, and Peach Jam |
|---|---|
| Variety | Ombligon |
| Process | Natural Anaerobic |
| Aromatic Profile | Bergamot, Rose Petals, Strawberry, Pear |
|---|---|
| Variety | Geisha |
| Process | Natural |
| Aromatic Profile | Raspberry, Pomegranate, Mandarin Orange, Black Tea |
|---|---|
| Variety | Geisha Inca [SL9] |
| Process | Washed |
| Aromatic Profile | Apricot, Honeysuckle, White Tea |
|---|---|
| Variety | Geisha |
| Process | Washed |
| Aromatic Profile | Wild Berries, Fig, Peach |
|---|---|
| Variety | 74112 |
| Process | Natural |
| Aromatic Profile | White Flowers, Grapefruit, Peach |
|---|---|
| Variety | 74158 |
| Process | Washed |
| Aromatic Profile | Blackberry, Watermelon, Violet |
|---|---|
| Variety | Improved Typica |
| Process | Natural |
| Aromatic Profile | Raspberry, Hibiscus, Rose Tea |
|---|---|
| Variety | Pacamara |
| Process | Advanced Washed |
Competition coffee
Subscription













