| Profil Aromatique | Bonbons aux mûres, Chocolat Blanc, Orange |
|---|---|
| Variété | Geisha |
| Process | Naturel |
| Profil Aromatique | Cerises Sauvages, Chocolat, Mûre, Prune Rouge |
|---|---|
| Variété | Sidra |
| Process | Naturel |
| Profil Aromatique | Abricot, Cerises, Fraise |
|---|---|
| Variété | Bourbon Sidra |
| Process | Natural Extended Fermentation |
| Profil Aromatique | Agrumes, Fraise, Framboise, Miel, Thé Noir |
|---|---|
| Variété | Geisha |
| Process | Naturel |
| Profil Aromatique | Fruit de la Passion, Goyave, Rose |
|---|---|
| Variété | Typica Mejorado |
| Process | Naturel |
| Profil Aromatique | Bergamote, Cerise Noire, Fruits Tropicaux |
|---|---|
| Variété | Heirloom |
| Process | Macération Carbonique |
| Profil Aromatique | Carambole, Fleur de Fraise, Mandarine, Pomelo |
|---|---|
| Variété | 74110, 74112 |
| Process | Anaérobie naturelle ; 72h de fermentation |
| Profil Aromatique | Mûre, Pamplemousse, Papaye |
|---|---|
| Variété | Geisha |
| Process | Naturel ; 48h de Fermentation |
| Profil Aromatique | Ananas mûr, Fraise Sauvage, Mangue |
|---|---|
| Variété | Geisha |
| Process | Anaérobie Naturelle |
Competition coffee
Abonnement













