| Profil Aromatique | Citronnelle, Fleurs, Pêche Blanche, Thé Vert |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Caramel, Chocolat au lait, Mirabelle |
|---|---|
| Variété | Java |
| Process | Lavé |
| Profil Aromatique | Citron Confit, Citronnelle, Jasmin, Pêche Blanche |
|---|---|
| Variété | JARC 74158 |
| Process | Dark Room Washed |
| Profil Aromatique | Chocolat au lait, Pêche, Prune, Thé Noir |
|---|---|
| Variété | Ethiopia |
| Process | Lavé |
| Profil Aromatique | Citronnelle, Eucalyptus, Zeste de citron vert |
|---|---|
| Variété | Sidra |
| Process | Honey Lactic |
| Profil Aromatique | Amande, Chocolat au lait, Citron |
|---|---|
| Variété | Pache |
| Process | Cold Fermentation Washed |
| Profil Aromatique | Camomille, Jasmin, Pamplemousse, Pêche |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Abricot, Citron, Jasmin, Poire |
|---|---|
| Variété | Geisha |
| Process | Double Phase Anaerobie Lavé |
| Profil Aromatique | Goyave, Miel, Papaye, Thé Vert |
|---|---|
| Variété | Geisha |
| Process | Honey |
Competition coffee
Abonnement













