| Profil Aromatique | Framboise, Lapsang Souchong, Macadamia |
|---|---|
| Variété | Typica |
| Process | Anaérobie Naturelle |
| Profil Aromatique | Litchi, Miel, Rose, Thé Oolong |
|---|---|
| Variété | Catimor |
| Process | Anaerobic Yeast Natural |
| Profil Aromatique | Citronnelle, Eucalyptus, Zeste de citron vert |
|---|---|
| Variété | Sidra |
| Process | Honey Lactic |
| Profil Aromatique | Cardamome, Cédrat, Eucalyptus, Fruit de la Passion |
|---|---|
| Variété | Sudan Rume |
| Process | Naturel |
| Profil Aromatique | Cerises Sauvages, Chocolat, Mûre, Prune Rouge |
|---|---|
| Variété | Sidra |
| Process | Naturel |
| Profil Aromatique | Agrumes, Fraise, Framboise, Miel, Thé Noir |
|---|---|
| Variété | Geisha |
| Process | Naturel |
| Profil Aromatique | Fruit de la Passion, Goyave, Rose |
|---|---|
| Variété | Typica Mejorado |
| Process | Naturel |
| Profil Aromatique | Fraise, Pêche Blanche, Thé Noir |
|---|---|
| Variété | Heirloom |
| Process | Anaérobie Naturelle |
| Profil Aromatique | Carambole, Fleur de Fraise, Mandarine, Pomelo |
|---|---|
| Variété | 74110, 74112 |
| Process | Anaérobie naturelle ; 72h de fermentation |
| Profil Aromatique | Cacao, Framboise, Fruit de la Passion, Groseilles |
|---|---|
| Variété | Maragogype |
| Process | Anaerobie Naturelle 60h |
| Profil Aromatique | Chocolat au lait, Fruits Rouges Mûrs, Fruits Tropicaux |
|---|---|
| Variété | Maracaturra |
| Process | Anaerobie Naturelle 60h |
| Profil Aromatique | Abricot, Citron, Jasmin, Poire |
|---|---|
| Variété | Geisha |
| Process | Double Phase Anaerobie Lavé |
- 1
- 2
Competition coffee
Abonnement
















