| Profil Aromatique | Caramel, Chocolat |
|---|---|
| Variété | Yellow Catuaí, Mundo Novo |
| Process | Naturel |
| Profil Aromatique | Mûre, Myrtilles, Thé Noir |
|---|---|
| Variété | JARC 74158 |
| Process | Naturel |
| Profil Aromatique | Amande, Citron Confit, Pêche jaune, Thé Noir |
|---|---|
| Variété | JARC 74158 |
| Process | Lavé Hybride |
| Profil Aromatique | Agrumes, Jasmin, Mandarine, Miel, Raisin blanc |
|---|---|
| Variété | JARC 74158 |
| Process | Dark Room Natural |
| Profil Aromatique | Citron Confit, Citronnelle, Jasmin, Pêche Blanche |
|---|---|
| Variété | JARC 74158 |
| Process | Dark Room Washed |
| Profil Aromatique | Agrumes, Miel, Thé Noir |
|---|---|
| Variété | 74110, 74112 |
| Process | Semi Lavé |
| Profil Aromatique | Fruits Secs, Mûre, Prune |
|---|---|
| Variété | JARC 74158 |
| Process | Naturel |
| Profil Aromatique | Agrumes, Fleurs de cerisier, Miel, Pêche, Thé Oolong |
|---|---|
| Variété | Gesha 1931 |
| Process | Naturel |
| Profil Aromatique | Chocolat au lait, Pêche, Prune, Thé Noir |
|---|---|
| Variété | Ethiopia |
| Process | Lavé |
| Profil Aromatique | Citron, Fleurs Blanches, Miel, Pamplemousse |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Cardamome, Cassis, Datte |
|---|---|
| Variété | SL28 |
| Process | Lavé |
| Profil Aromatique | Amande, Chocolat Noir, Mandarine |
|---|---|
| Variété | Bourbon, Catuai, Geisha |
| Process | Lavé |
Competition coffee
Abonnement
















