| Profil Aromatique | Agrumes, Goyave, Thé Vert |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Caramel, Chocolat |
|---|---|
| Variété | Yellow Catuaí, Mundo Novo |
| Process | Naturel |
| Profil Aromatique | Bonbon Orange, Cardamome, Jasmin, Mangue, Pêche |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Caramel, Noix de Coco, Vanille |
|---|---|
| Variété | Bourbon, Catuai, Caturra, Pacamara |
| Process | Culturing, Natural, Washed |
| Profil Aromatique | Caramel, Chocolat au lait, Zestes d'Orange |
|---|---|
| Variété | Catuai |
| Process | White Honey |
| Profil Aromatique | Amande, Citron Confit, Pêche jaune, Thé Noir |
|---|---|
| Variété | JARC 74158 |
| Process | Lavé Hybride |
| Profil Aromatique | Agrumes, Jasmin, Mandarine, Miel, Raisin blanc |
|---|---|
| Variété | JARC 74158 |
| Process | Dark Room Natural |
| Profil Aromatique | Citron Confit, Citronnelle, Jasmin, Pêche Blanche |
|---|---|
| Variété | JARC 74158 |
| Process | Dark Room Washed |
| Profil Aromatique | Abricot, Agrumes, Jasmin, Panela |
|---|---|
| Variété | 74112, 74158 |
| Process | Honey |
| Profil Aromatique | Agrumes, Miel, Thé Noir |
|---|---|
| Variété | 74110, 74112 |
| Process | Semi Lavé |
| Profil Aromatique | Fruits Secs, Mûre, Prune |
|---|---|
| Variété | JARC 74158 |
| Process | Naturel |
| Profil Aromatique | Myrtilles, Noisette, Orange, Thé Noir |
|---|---|
| Variété | 74112, 74158 |
| Process | Lavé |
Competition coffee
Abonnement
















