| Profil Aromatique | Chocolat Noir, Fruits Tropicaux, Orange Sanguine |
|---|---|
| Variété | Ateng |
| Process | Naturelle ; 72h de Fermentation |
| Profil Aromatique | Bonbon Orange, Cardamome, Jasmin, Mangue, Pêche |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Camomille, Citronnelle, Framboise, Miel de Fleurs |
|---|---|
| Variété | Geisha |
| Process | Honey |
| Profil Aromatique | Chèvrefeuille, Feuille de Figuier, Pamplemousse, Pêche Blanche |
|---|---|
| Variété | 74110, 74112 |
| Process | Anaérobie Honey |
| Profil Aromatique | Abricot, Pêche |
|---|---|
| Variété | Castillo |
| Process | Double Fermentation Anaerobie |
| Profil Aromatique | Cerise griotte, Chocolat Noir, Zeste d'orange |
|---|---|
| Variété | Gesha |
| Process | Advanced Natural |
| Profil Aromatique | Caramel, Noix de Coco, Vanille |
|---|---|
| Variété | Bourbon, Catuai, Caturra, Pacamara |
| Process | Culturing, Natural, Washed |
| Profil Aromatique | Ananas, Sucre de Canne, Thé Noir |
|---|---|
| Variété | Kurume |
| Process | Honey |
| Profil Aromatique | a remplir |
|---|---|
| Variété | Bourbon |
| Process | Lavé |
| Profil Aromatique | Caramel, Chocolat au lait, Mirabelle |
|---|---|
| Variété | Java |
| Process | Lavé |
| Profil Aromatique | Citron Confit, Citronnelle, Jasmin, Pêche Blanche |
|---|---|
| Variété | JARC 74158 |
| Process | Dark Room Washed |
Competition coffee
Abonnement
















