| Profil Aromatique | Earl grey, Mûre, Myrtilles |
|---|---|
| Variété | 74158 |
| Process | Anaerobic Natural 96h |
| Profil Aromatique | Fruit de la Passion, Pommes cuites, Prune Rouge |
|---|---|
| Variété | Sidra |
| Process | Naturel |
| Profil Aromatique | Bonbon Citron, Groseilles, Thé à la pêche |
|---|---|
| Variété | 74158 |
| Process | Naturel - 72h de Fermentation Mosto |
| Profil Aromatique | Fruits Rouges, Litchi, Mangue |
|---|---|
| Variété | Caturra |
| Process | Anaérobie - Culturing |
| Profil Aromatique | Bergamote, Mirabelle, Zeste d'orange |
|---|---|
| Variété | 74158 |
| Process | Anaérobie Honey ; 48h de fermentation |
| Profil Aromatique | Fleur d'Oranger, Groseilles, Pêche |
|---|---|
| Variété | Pink Bourbon |
| Process | Bioreactor Inoculation, Lavé |
| Profil Aromatique | Cerise Noire, Chocolat au lait, Raisin Rouge |
|---|---|
| Variété | Typica Mejorado |
| Process | Anaérobie ; 120h de Fermentation |
| Profil Aromatique | Citron, Jasmin, Thé Vert |
|---|---|
| Variété | Gesha |
| Process | Lavé |
| Profil Aromatique | Amande, Cassis, Thé Noir |
|---|---|
| Variété | Pink Bourbon |
| Process | Lavé |
| Profil Aromatique | Coquelicot, Myrtilles, Orange |
|---|---|
| Variété | Gesha 1931 |
| Process | Anaérobie Naturelle |
| Profil Aromatique | Confiture de Fraise, Framboise, Pêche |
|---|---|
| Variété | Ombligon |
| Process | Anaérobie Naturelle |
| Profil Aromatique | Framboise, Grenade, Mandarine, Thé Noir |
|---|---|
| Variété | Geisha Inca [SL9] |
| Process | Lavé |
Competition coffee
Abonnement
















