| Profil Aromatique | Bubble Gum, Cerise, Roses séchées |
|---|---|
| Variété | 74158 |
| Process | River Flow Naturel |
| Profil Aromatique | Bergamote, Thé Noir, Yuzu |
|---|---|
| Variété | 74158 |
| Process | River Flow Lavé |
| Profil Aromatique | Chocolat au lait, Noisette, Prune Rouge |
|---|---|
| Variété | Caturra |
| Process | Lavé |
| Profil Aromatique | Groseilles, Mangue, Poire |
|---|---|
| Variété | Batian, Ruiru 11, SL28, SL34 |
| Process | Lavé |
| Profil Aromatique | Abricot Sec, Noisette, Pêche |
|---|---|
| Variété | Castillo, Caturra |
| Process | Anaérobie Lavée |
| Profil Aromatique | Groseilles, Kumquat, Pêche jaune |
|---|---|
| Variété | SL28, SL34 |
| Process | Yellow Honey |
| Profil Aromatique | Groseilles, Orange, Thé Sencha |
|---|---|
| Variété | Batian, Ruiru 11, SL28, SL34 |
| Process | Lavé |
| Profil Aromatique | Cacao, Cerise Noire, Panela |
|---|---|
| Variété | Caturra |
| Process | Anaérobie Naturelle |
| Profil Aromatique | Jasmin, Miel, Thé Noir, Zeste d'orange |
|---|---|
| Variété | Geisha Inca [SL9] |
| Process | Dry Honey 36h, Lavé |
| Profil Aromatique | Fleur de Sureau, Pamplemousse, Pêche Blanche |
|---|---|
| Variété | Sudan Rume |
| Process | Bioreactor Inoculation |
| Profil Aromatique | Fruit de la Passion, Miel, Pamplemousse |
|---|---|
| Variété | 74158 |
| Process | Anaérobie Naturelle 72h - Blood Yeast |
| Profil Aromatique | Earl grey, Mûre, Myrtilles |
|---|---|
| Variété | 74158 |
| Process | Anaerobic Natural 96h |
Competition coffee
Abonnement
















