| Variété | Red Catuai |
|---|---|
| Process | Yeast Washed |
| Profil Aromatique | Caramel, Chocolat |
|---|---|
| Variété | Yellow Catuaí, Mundo Novo |
| Process | Naturel |
| Profil Aromatique | Abricot Sec, Agrumes, Jasmin |
|---|---|
| Variété | Geisha |
| Process | Anaérobie lavé |
| Profil Aromatique | Bergamote, Mirabelle, Zeste d'orange |
|---|---|
| Variété | 74158 |
| Process | Anaérobie Honey ; 48h de fermentation |
| Profil Aromatique | Bonbon Citron, Cerise, Thé Blanc |
|---|---|
| Variété | 74158 |
| Process | Lavé, Zero Fermentation |
| Profil Aromatique | Jasmin, Pêche Blanche, Thé Sencha |
|---|---|
| Variété | JARC 74158 |
| Process | Lavé, Zero Fermentation |
| Profil Aromatique | Fleurs Blanches, Pamplemousse, Pêche |
|---|---|
| Variété | 74158 |
| Process | Lavé |
| Profil Aromatique | Coquelicot, Myrtilles, Orange |
|---|---|
| Variété | Gesha 1931 |
| Process | Anaérobie Naturelle |
| Profil Aromatique | Ananas, Citron, Fruits Rouges |
|---|---|
| Variété | Gesha 1931 |
| Process | Semi Anaerobic |
| Profil Aromatique | Fruits Rouges, Mangue, Pêche |
|---|---|
| Variété | 74112 |
| Process | Naturel |
| Profil Aromatique | Chocolat Noir, Pomme |
|---|---|
| Variété | Caturra, Pache, Typica |
| Process | Lavé |
| Profil Aromatique | Groseilles, Orange, Thé Sencha |
|---|---|
| Variété | Batian, Ruiru 11, SL28, SL34 |
| Process | Lavé |
Competition coffee
Abonnement
















