Profil Aromatique | Carambole, Citronnelle, Fleur d'Oranger |
---|---|
Variété | Geisha |
Process | Lavé |
Profil Aromatique | Caramel, Chocolat |
---|---|
Variété | Yellow Catuaí, Mundo Novo |
Process | Naturel |
Profil Aromatique | Groseilles, Noix de Coco, Orange |
---|---|
Variété | Kenya |
Process | Lavé |
Profil Aromatique | Thé Noir |
---|---|
Variété | Typica Mejorado |
Process | Lavé ; 15h de Fermentation |
Profil Aromatique | Chocolat Noir, Pomme |
---|---|
Variété | Caturra, Pache, Typica |
Process | Lavé |
Profil Aromatique | Chèvrefeuille, Clémentine, Jasmin, Miel |
---|---|
Variété | Geisha |
Process | Naturel |
Profil Aromatique | Cassis, Fruits Secs, Orange |
---|---|
Variété | Batian, Ruiru 11, SL28, SL34 |
Process | Lavé |
Profil Aromatique | Caramel, Groseilles, Thé Noir |
---|---|
Variété | Batian, Ruiru 11, SL28, SL34 |
Process | Lavé |
Profil Aromatique | Caramel, Chocolat Noir |
---|---|
Variété | Bourbon, Caturra, Typica |
Process | Lavé |
Profil Aromatique | Amande, Jasmin, Pin, Zeste de Citron |
---|---|
Variété | Geisha |
Process | Naturel |
Profil Aromatique | Ananas, Chocolat, Myrtilles, Orange Sanguine |
---|---|
Variété | Geisha |
Process | Naturel |
Profil Aromatique | Abricot, Citron, Fraise, Noisette |
---|---|
Variété | Chicho Gallo |
Process | Naturel |
- 1
- 2