| Profil Aromatique | Fruits Secs, Pamplemousse, Sucre de Canne |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Caramel, Chocolat |
|---|---|
| Variété | Yellow Catuaí, Mundo Novo |
| Process | Naturel |
| Profil Aromatique | Citron, Fleurs Blanches, Pêche Caramélisée, Thé Noir |
|---|---|
| Variété | Geisha |
| Process | Lavé |
| Profil Aromatique | Mûre, Myrtilles, Thé Noir |
|---|---|
| Variété | JARC 74158 |
| Process | Naturel |
| Profil Aromatique | Citron Confit, Miel, Thé Noir |
|---|---|
| Variété | JARC 74158 |
| Process | Controlled Honey |
| Profil Aromatique | Bergamote, Pêche, Thé Noir |
|---|---|
| Variété | JARC 74158 |
| Process | Lavé, Zero Fermentation |
| Profil Aromatique | Cerise Noire, Chocolat, Myrtilles |
|---|---|
| Variété | 74110, JARC 74112 |
| Process | Naturel |
| Profil Aromatique | Agrumes, Miel, Thé Noir |
|---|---|
| Variété | 74110, 74112 |
| Process | Semi Lavé |
| Profil Aromatique | Pêche Blanche, Thé Sencha, Zeste de Citron |
|---|---|
| Variété | JARC 74158 |
| Process | Lavé, Zero Fermentation |
| Profil Aromatique | Fleur d'Oranger, Jasmin, Mandarine, Thé Blanc |
|---|---|
| Variété | Gesha 1931 |
| Process | Naturel |
| Profil Aromatique | Cardamome, Cassis, Datte |
|---|---|
| Variété | SL28 |
| Process | Lavé |
| Profil Aromatique | Amande, Chocolat Noir, Mandarine |
|---|---|
| Variété | Bourbon, Catuai, Geisha |
| Process | Lavé |
- 1
- 2
Competition coffee
Abonnement
















